Business Description
BT Group PLC
NAICS : 517110
ISIN : GB0030913577
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.12 | |||||
Equity-to-Asset | 0.24 | |||||
Debt-to-Equity | 1.88 | |||||
Debt-to-EBITDA | 3.04 | |||||
Interest Coverage | 2.98 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 1 | |||||
Beneish M-Score | -2.9 | |||||
WACC vs ROIC |
Growth Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -0.6 | |||||
3-Year EBITDA Growth Rate | 4.3 | |||||
3-Year EPS without NRI Growth Rate | -0.7 | |||||
3-Year FCF Growth Rate | -2.3 | |||||
3-Year Book Growth Rate | 2.8 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 2.04 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 0.19 |
Momentum Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 23.08 | |||||
9-Day RSI | 31.1 | |||||
14-Day RSI | 37.36 | |||||
6-1 Month Momentum % | 44.15 | |||||
12-1 Month Momentum % | 31.41 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.89 | |||||
Quick Ratio | 0.85 | |||||
Cash Ratio | 0.28 | |||||
Days Inventory | 25.29 | |||||
Days Sales Outstanding | 40.05 | |||||
Days Payable | 315.92 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 5.72 | |||||
Dividend Payout Ratio | 0.42 | |||||
Forward Dividend Yield % | 5.72 | |||||
5-Year Yield-on-Cost % | 5.72 | |||||
3-Year Average Share Buyback Ratio | 0.4 | |||||
Shareholder Yield % | 3.72 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 73.12 | |||||
Operating Margin % | 16.52 | |||||
Net Margin % | 4.11 | |||||
FCF Margin % | 4.73 | |||||
ROE % | 6.31 | |||||
ROA % | 1.62 | |||||
ROIC % | 5.2 | |||||
3-Year ROIIC % | -4.02 | |||||
ROC (Joel Greenblatt) % | 9.03 | |||||
ROCE % | 5.51 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 17.23 | |||||
Forward PE Ratio | 7.6 | |||||
PE Ratio without NRI | 7.95 | |||||
Shiller PE Ratio | 6.34 | |||||
PEG Ratio | 5.3 | |||||
PS Ratio | 0.69 | |||||
PB Ratio | 1.13 | |||||
Price-to-Free-Cash-Flow | 14.48 | |||||
Price-to-Operating-Cash-Flow | 2.42 | |||||
EV-to-EBIT | 14.73 | |||||
EV-to-Forward-EBIT | 9.64 | |||||
EV-to-EBITDA | 4.45 | |||||
EV-to-Forward-EBITDA | 4.7 | |||||
EV-to-Revenue | 1.65 | |||||
EV-to-Forward-Revenue | 1.65 | |||||
EV-to-FCF | 35.47 | |||||
Price-to-Projected-FCF | 0.62 | |||||
Price-to-Median-PS-Value | 0.74 | |||||
Earnings Yield (Greenblatt) % | 6.79 | |||||
FCF Yield % | 7.2 | |||||
Forward Rate of Return (Yacktman) % | 10.08 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
BT Group PLC Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil £) | 20,797 | ||
EPS (TTM) (£) | 0.084 | ||
Beta | 0.72 | ||
Volatility % | 26.43 | ||
14-Day RSI | 37.36 | ||
14-Day ATR (£) | 0.029072 | ||
20-Day SMA (£) | 1.44425 | ||
12-1 Month Momentum % | 31.41 | ||
52-Week Range (£) | 1.017 - 1.522 | ||
Shares Outstanding (Mil) | 9,783 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
BT Group PLC Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
BT Group PLC Stock Events
Event | Date | Price(£) | ||
---|---|---|---|---|
No Event Data |
BT Group PLC Frequently Asked Questions
What is BT Group PLC(LSE:BT.A)'s stock price today?
When is next earnings date of BT Group PLC(LSE:BT.A)?
Does BT Group PLC(LSE:BT.A) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |